Aluminum silicate ramming mass is made of pure raw materials with low iron and low impurity content through reasonable grading and high-efficiency admixture. It has high fire resistance, good abrasion resistance, strong thermal shock resistance, forte resistência à corrosão, and other excellent characteristics. It can be divided into different materials according to the raw materials used.
Technical Parameter of aluminum silicate ramming material
| Item | Silicon carbide | Zirconium Chrome Corundum | ||
| NMK4 | NMK5 | NMK6 | NMK7 | |
| Al2O3 % | / | / | / | ≥80 |
| SiC % | ≥40 | ≥60 | ≥70 | / |
| CR2O3 % | / | / | / | ≥3 |
| ZrO2 % | / | / | / | ≥2 |
| Densidade em massa g/cm3 110℃×24h | ≥2.4 | ≥2.5 | ≥2.6 | ≥2.8 |
| Permanent Linear Change % 1000℃×3h | -0.4~0 | -0.5~0 | -0.6~0 | -0.6~0 |
| Cold Crush Strength MPa 1000℃×3h | ≥60 | ≥70 | ≥80 | ≥90 |
| Wear resistance at room temperature cm3 1000℃×3h | ≤7 | ≤6 | ≤5 | ≤5 |
| Thermal shock stability cycle 1000℃ water cooling | ≥30 | ≥35 | ≥40 | ≥30 |
| Plasticity Index % | 15~55 | |||
| Plasticity W/(m·K) 1000℃ | 3~5 | 5~7 | 6~8 | 2~3 |
| Maximum service temperature ℃ | 1400 | 1500 | 1600 | 1600 |
Grupo Rong Sheng






WeChat
Digitalize o código QR com wechat