Spraying mass is a kind of refractory material that depends on pneumatic tools for spraying construction. It is mainly used for new refractory lining of components and repairing damaged lining. It can be divided into light, semi-light, heavy gunning materials, and alkaline patching materials according to the raw materials used and the role of use. It has the characteristics of convenient construction, high work efficiency, labor savings, and so on.
Technical Parameter of Hot Sale Spraying Mass
Item | Light Or Semi-light | Heavy | Alkali | ||||||
QP-0.8 | QP-1.3 | QP-1.8 | ZP-40 | ZP-50 | ZP-60 | MP | MGP | ||
Al2O3 % | ≥30 | ≥40 | ≥45 | ≥40 | ≥50 | ≥58 | / | / | |
MgO % | / | / | / | / | / | / | ≥80 | 60~70 | |
CaO % | / | / | / | / | / | / | / | 20~40 | |
Bulk Density g/cm3 110℃×24h | ≤0.8 | ≤1.3 | ≤1.8 | ≥2.0 | ≥2.1 | ≥2.3 | 1.8~2.1 | 1.8~2.0 | |
Cold Crushing strength MPa | 110℃×24h | ≥4 | ≥7 | ≥15 | ≥25 | ≥35 | ≥35 | ≥5 | ≥5 |
Temp×3h | ≥3 800 | ≥5 1200 | ≥13 1300 | ≥25 1000 | ≥30 1000 | ≥30 1000 | ≥10 1500 | ≥8 1500 | |
Permanent Linear Change Rate % | ±0.8 800 | ±0.8 1200 | ±0.8 1300 | ±0.5 1000 | ±0.5 1000 | ±0.5 1000 | -0.5~1.0 1500 | -0.5~1.0 1500 | |
Thermal conductivity W/(m·K) 350±25℃ | ≤0.21 | ≤0.35 | ≤0.70 | / | / | / | / | / |
WeChat
Scanați codul QR cu wechat