Ceramic fiber cotton wool series include blowing cotton, spinning cotton, textile cotton, friction surface granular cotton, dan lain-lain., with low heat capacity, low thermal conductivity, good chemical stability, thermal stability, not easy to powder, good sound absorption, dan lain-lain. Features do not contain binders and corrosive substances.
Technical parameters of ceramic fiber cotton wool
Item | Index | |||||
XWZ1000 | XWZ1260 | XWZ1430 | XWZ1500 | XWZ1600 | ||
Classification Temperature ℃ | 1000 | 1260 | 1430 | 1500 | 1600 | |
Volume density(kg/m3) | 210 | 210 | 210 | 160 | 180 | |
Rate of Linear % ℃×24h | 3.5(850) | 3.0(1100) | 3.2(1200) | 3.6(1400) | 3.4(1500) | |
Tensile Strength MPa | 0.5 | 0.65 | 0.7 | 0.6 | 0.6 | |
Organic Content % | 10 | 8 | 6 | 7 | 7 | |
Thermal Conductivity W/(m·K) | 600℃ | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 |
800℃ | 0.14 | 0.13 | 0.12 | 0.12 | 0.11 | |
Al2O3 % | 42 | 46 | 35 | 40 | 70 | |
SiO2 % | 54 | 50 | 44 | 58.1 | 28 | |
ZrO2 % | / | / | 15.5 | / | / | |
Cr2O3 % | / | / | / | 2.5 | / |
Types of ceramic fiber cotton
Ceramic fiber wool, also known as aluminum silicate fiber wool or aluminum silicate wool, is a new type of fire-resistant insulation material. The cotton-like one is ceramic fiber loose wool, and the rolled felt-like one is a ceramic fiber blanket. Ceramic fiber wool is classified according to the fire-resistant temperature: there are ordinary type 1050, standard type 1260, high-purity type 1260, high-aluminum type 1400, zirconium-aluminum type 1400, and zirconium-containing type 1400. The long-term working temperature of ceramic fiber wool is 950℃~1280℃. The actual use temperature is -50℃~1280℃.
WeChat
Imbas Kod QR dengan wechat